MLBFinalProgressive Field
Athletics Athletics at Cleveland Guardians
Final · MLB.TV

Athletics
61-93 · L4
664 PF · 880 PA
3
FINAL

Cleveland Guardians
79-75 · W3
636 PF · 641 PA
5
ATH 37%CLE 63%
Model: ATH 4.08–5.41 CLE
FinalFinal
Last play. McNeil grounded out to first.
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| CLE | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | — | 5 | 10 | 0 |
How the runs scored
HRTop 1st3–0Gelof homered to center (393 feet), Bolte scored and Butler scored.
2BBot 4th3–2Rocchio doubled to right, Halpin scored and Bailey scored.
1BBot 4th3–3Ramírez singled to center, Rocchio scored.
HRBot 5th3–4Bazzana homered to center (411 feet).
HRBot 6th3–5Ramírez homered to right (401 feet).
Player stats
Full box — every player, every category.
Batting
| ATH | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() H. Bolte CF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | .274 | .359 | .400 |
![]() S. Langeliers C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .263 | .329 | .487 |
![]() L. Butler RF | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 19 | .230 | .321 | .389 |
![]() Z. Gelof 3B | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 16 | .247 | .312 | .456 |
![]() J. McNeil 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .268 | .315 | .369 |
![]() T. White 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .250 | .270 | .331 |
![]() J. Heim C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .203 | .259 | .368 |
![]() M. Stefanic 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .304 | .360 | .348 |
![]() A. Williams SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .259 | .299 | .418 |
![]() D. Walton 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .258 | .360 | .435 |
| Team | 3-27 | 27 | 3 | 3 | 3 | 1 | 4 | 8 | 133 |
Pitching
| ATH | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
M M. Barnett RP | 3.1 | 7 | 3 | 3 | 4 | 4 | 0 | 79-45 | 7.16 | 79 |
![]() S. Blewett RP | 1.2 | 1 | 1 | 1 | 0 | 3 | 1 | 22-13 | 2.70 | 22 |
![]() S. Johnson RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 19-11 | 6.35 | 19 |
![]() L. Medina RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.25 | 10 |
![]() E. Alvarado RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-5 | 4.06 | 14 |
| Team | 8.0 | 10 | 5 | 5 | 5 | 9 | 2 | 144-81 | 144 |
Team stats
Every official team number from this game. The better side is highlighted.
| ATH | CLE | |
|---|---|---|
| Batting | ||
| R | 3 | 5 |
| H | 3 | 10 |
| RBI | 3 | 5 |
| HR | 1 | 2 |
| BB | 4 | 5 |
| K | 8 | 9 |
| SB | 0 | 2 |
| 2B | 0 | 1 |
| AB | 27 | 32 |
| AVG | .111 | .313 |
| OBP | .250 | .421 |
| SLG | .222 | .531 |
| OPS | .472 | .952 |
| LOB | 7 | 16 |
| HBP | 1 | 1 |
| CS | 1 | 1 |
| XBH | 1 | 3 |
| PA | 32 | 38 |
| P | 133 | 144 |
| TB | 6 | 17 |
| GIDP | 2 | 1 |
| Pitching | ||
| IP | 8.0 | 9.0 |
| H | 10 | 3 |
| R | 5 | 3 |
| ER | 5 | 3 |
| BB | 5 | 4 |
| K | 9 | 8 |
| HR | 2 | 1 |
| P | 144 | 133 |
| S | 81 | 83 |
| WHIP | 1.88 | 0.78 |
| ERA | 5.63 | 3.00 |
| TBF | 38 | 32 |
| BH | 1 | 1 |
| HLD | 0 | 1 |
| SV | 0 | 1 |
| W | 0 | 1 |
| L | 1 | 0 |
| Fielding | ||
| E | 0 | 0 |
| A | 5 | 11 |
| PO | 24 | 27 |
Computer pick · Total
Over 8.5
61%
ATH 4.08–5.41 CLE
Computer prop
M. Barnett Under 5.5 K
Strikeouts
56%
Prop board
Model-implied numbers from the same projection. The tagged lean is the computer’s prop pick for this matchup.
- M. Barnett Under 5.5 KComputerStrikeouts · ATH56%-130
- B. Rocchio Over 1.5 hitsHits · CLE90%-868
- D. Espino Over 6.5 KStrikeouts · CLE53%-112
- Both teams scoreHitBoth teams score94%-1567
- ATH Under 4.5 runsHitTeam total · ATH61%-154
- CLE Under 5.5 runsHitTeam total · CLE52%-110
- Total Under 9.5 goalsHitGame total50%-101
- F5 Over 5.5 runsFirst 5 runs50%-100














