Kansas City Royals at Pittsburgh Pirates
Final · MLB.TV


Model: KC 4–5 PIT
Last play. Tolbert struck out swinging.
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| PIT | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | — | 8 | 15 | 0 |
How the runs scored
HRTop 1st1–0Pasquantino homered to right (395 feet).
1BTop 3rd2–0Pasquantino singled to right, Isbel scored, Witt Jr. to second.
2BTop 3rd4–0Garcia doubled to right, Pasquantino scored and Witt Jr. scored, Garcia out stretching at third.
HRBot 3rd4–2Lowe homered to center (417 feet), Griffin scored.
HRTop 4th5–2Massey homered to right (371 feet).
2BBot 4th5–3Davis doubled to right, Simon scored, Horwitz to third.
GROBot 4th5–4Griffin grounded out to shortstop, Horwitz scored.
BFOBot 5th5–5O'Hearn grounded into fielder's choice to third, Cruz scored, Gonzales out at second.
1BBot 7th5–7Horwitz singled to left, Cruz scored and Gonzales scored.
1BBot 7th5–8Griffin reached on infield single to shortstop, Horwitz scored, Davis to second.
Player stats
Full box — every player, every category.
Batting
| KC | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() C. Jensen C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .233 | .320 | .450 |
![]() B. Witt Jr. SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .276 | .358 | .440 |
![]() V. Pasquantino 1B | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 13 | .240 | .327 | .395 |
![]() M. Garcia 3B | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | .262 | .318 | .378 |
![]() M. Massey 2B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 16 | .279 | .312 | .444 |
![]() S. Perez DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .226 | .270 | .374 |
J J. Rave RF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 13 | .227 | .319 | .454 |
![]() I. Collins LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .219 | .325 | .332 |
![]() N. Loftin 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | .232 | .319 | .376 |
![]() K. Isbel CF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | .221 | .267 | .326 |
![]() T. Tolbert SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .293 | .358 | .407 |
| Team | 8-33 | 33 | 5 | 8 | 5 | 2 | 2 | 11 | 141 |
Pitching
| KC | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
![]() R. Dobnak SP | 3.2 | 7 | 4 | 4 | 2 | 1 | 1 | 74-46 | 3.08 | 74 |
![]() C. Thomas RP | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 19-16 | 9.15 | 19 |
![]() A. Gose RP | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 22-15 | 0.00 | 22 |
![]() N. Pearson RP | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 28-14 | 3.07 | 28 |
![]() L. Erceg RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 5.96 | 12 |
| Team | 8.0 | 15 | 8 | 8 | 3 | 7 | 1 | 155-99 | 155 |
Team stats
Every official team number from this game. The better side is highlighted.
| KC | PIT | |
|---|---|---|
| Batting | ||
| R | 5 | 8 |
| H | 8 | 15 |
| RBI | 5 | 8 |
| HR | 2 | 1 |
| BB | 2 | 3 |
| K | 11 | 7 |
| SB | 0 | 1 |
| 2B | 2 | 5 |
| AB | 33 | 37 |
| AVG | .242 | .405 |
| OBP | .286 | .476 |
| SLG | .485 | .622 |
| OPS | .771 | 1.098 |
| LOB | 8 | 26 |
| HBP | 0 | 2 |
| XBH | 4 | 6 |
| PA | 36 | 42 |
| P | 141 | 155 |
| TB | 16 | 23 |
| GIDP | 0 | 2 |
| SH | 1 | 0 |
| Pitching | ||
| IP | 8.0 | 9.0 |
| H | 15 | 8 |
| R | 8 | 5 |
| ER | 8 | 5 |
| BB | 3 | 2 |
| K | 7 | 11 |
| HR | 1 | 2 |
| P | 155 | 141 |
| S | 99 | 99 |
| WHIP | 2.25 | 1.11 |
| ERA | 9.00 | 5.00 |
| TBF | 42 | 36 |
| WP | 1 | 0 |
| BH | 2 | 0 |
| SV | 0 | 1 |
| W | 0 | 1 |
| L | 1 | 0 |
| Fielding | ||
| E | 2 | 0 |
| A | 10 | 8 |
| PO | 24 | 27 |
KC 4–5 PIT
Strikeouts
Prop board
Model-implied numbers from the same projection. The tagged lean is the computer’s prop pick for this matchup.
- P. Skenes Under 7.5 KComputerStrikeouts · PIT59%-145
- K. Griffin Over 1.5 hitsHits · PIT94%-1567
- R. Dobnak Under 7.5 KStrikeouts · KC55%-122
- Both teams scoreHitBoth teams score94%-1567
- PIT Under 5.5 runsMissTeam total · PIT58%-135
- KC Under 4.5 runsMissTeam total · KC53%-114
- Total Over 9.5 goalsHitGame total51%-105
- F5 Over 5.5 runsFirst 5 runs51%-105















