MLBFinalCoors Field
Seattle Mariners at Colorado Rockies
Final · MLB.TV

Seattle Mariners
72-82 · W2 · computer pick
629 PF · 684 PA
5
FINAL

Colorado Rockies
56-98 · L3
721 PF · 899 PA
4
SEA 55%COL 45%
Model: SEA 5.32–4.76 COL
FinalFinal
Last play. End of the 9th inning
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 1 |
| COL | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | 0 |
How the runs scored
HRTop 1st1–0Crawford homered to right (421 feet).
1BTop 1st3–0Naylor singled to right, Arozarena scored and Canzone scored.
1BBot 1st3–1Carrigg singled to right, Norby scored, Goodman to second.
1BBot 4th3–2McCarthy singled to right, Tovar scored.
3BBot 6th3–3McCarthy tripled to center, Tovar scored.
1BBot 6th3–4Norby singled to center, McCarthy scored.
SFTop 7th4–4Canzone hit sacrifice fly to center, Arroyo scored.
HRTop 9th5–4Montes homered to right (426 feet).
Player stats
Full box — every player, every category.
Batting
| SEA | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() J.P. Crawford SS | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 20 | .224 | .341 | .357 |
![]() R. Arozarena LF | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | .281 | .378 | .480 |
![]() D. Canzone DH | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | .258 | .328 | .482 |
![]() C. Raleigh C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | .181 | .293 | .369 |
![]() J. Rodriguez CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .241 | .302 | .394 |
![]() J. Naylor 1B | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | .272 | .327 | .364 |
![]() C. Young 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .247 | .309 | .387 |
![]() L. Montes RF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 15 | .250 | .314 | .656 |
![]() B. Rodden SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | .207 | .319 | .293 |
![]() M. Arroyo SS | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .333 | .450 | .667 |
![]() We. Wilson 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .302 | .331 |
| Team | 9-34 | 34 | 5 | 9 | 5 | 2 | 2 | 9 | 142 |
Pitching
| SEA | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
![]() B. Woo SP | 5.1 | 10 | 3 | 3 | 1 | 4 | 0 | 86-56 | 3.92 | 86 |
![]() G. Speier RP | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 13-7 | 3.14 | 13 |
![]() S. Dominguez RP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 24-17 | 3.81 | 24 |
![]() J. Ferrer RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12-8 | 3.67 | 12 |
![]() C. Vargas RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3.77 | 6 |
![]() A. Munoz RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-11 | 4.11 | 17 |
| Team | 9.0 | 15 | 4 | 4 | 1 | 9 | 0 | 158-103 | 158 |
Team stats
Every official team number from this game. The better side is highlighted.
| SEA | COL | |
|---|---|---|
| Batting | ||
| R | 5 | 4 |
| H | 9 | 15 |
| RBI | 5 | 4 |
| HR | 2 | 0 |
| BB | 2 | 1 |
| K | 9 | 9 |
| SB | 0 | 5 |
| 2B | 4 | 1 |
| 3B | 0 | 2 |
| AB | 34 | 42 |
| AVG | .265 | .357 |
| OBP | .316 | .372 |
| SLG | .559 | .476 |
| OPS | .875 | .848 |
| LOB | 12 | 26 |
| SF | 1 | 0 |
| HBP | 1 | 0 |
| CS | 0 | 1 |
| XBH | 6 | 3 |
| PA | 39 | 43 |
| P | 142 | 158 |
| TB | 19 | 20 |
| SH | 1 | 0 |
| Pitching | ||
| IP | 9.0 | 9.0 |
| H | 15 | 9 |
| R | 4 | 5 |
| ER | 4 | 5 |
| BB | 1 | 2 |
| K | 9 | 9 |
| HR | 0 | 2 |
| P | 158 | 142 |
| S | 103 | 96 |
| WHIP | 1.78 | 1.22 |
| ERA | 4.00 | 5.00 |
| TBF | 43 | 39 |
| BH | 0 | 1 |
| SV | 1 | 0 |
| BLSV | 1 | 1 |
| W | 1 | 0 |
| L | 0 | 1 |
| IR | 4 | 2 |
| IRS | 1 | 0 |
| Fielding | ||
| E | 1 | 0 |
| A | 11 | 5 |
| PO | 27 | 27 |
| CS | 1 | 0 |
| SBA | 5 | 0 |
Computer pick · Winner
SEA
55%
SEA 5.32–4.76 COL
Computer prop
SEA to win
Moneyline
55%
Hit
Prop board
Model lean on DraftKings lines. The tagged market is the computer’s prop pick for this matchup.
- SEA to winComputerHitMoneyline · SEA55%-122

















