NFLFinalMetLife Stadium
Dallas Cowboys at New York Giants
Final · NBC

Dallas Cowboys
0-1 · L1
20 PF · 28 PA
20
FINAL

New York Giants
1-0 · W1 · computer pick
28 PF · 20 PA
28
DAL 48%NYG 52%
Model: DAL 22.13–22.72 NYG
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DAL | 0 | 7 | 7 | 6 | 20 |
| NYG | 7 | 7 | 7 | 7 | 28 |
How the points were scored
TDQ1 6:400–7Cam Skattebo 3 Yd Rush (Dominic Zvada Kick)
TDQ2 5:447–7CeeDee Lamb 1 Yd pass from Dak Prescott (Brandon Aubrey Kick)
TDQ2 0:207–14Isaiah Likely 15 Yd pass from Jaxson Dart (Dominic Zvada Kick)
TDQ3 6:597–21Isaiah Likely 2 Yd pass from Jaxson Dart (Dominic Zvada Kick)
TDQ3 0:3714–21Javonte Williams 1 Yd Rush (Brandon Aubrey Kick)
TDQ4 7:2614–28Devin Singletary 9 Yd pass from Jaxson Dart (Dominic Zvada Kick)
TDQ4 5:2120–28Javonte Williams 17 Yd pass from Dak Prescott (Brandon Aubrey PAT Failed)
Player stats
Full box — every player, every category.
Passing
| DAL | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
![]() Dak Prescott #4 | 22/34 | 175 | 5.1 | 2 | 1 | 0-0 | 83.5 | 84.8 |
| Team | 22/34 | 175 | 5.1 | 2 | 1 | 0-0 | -- | 84.8 |
Rushing
| DAL | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Javonte Williams #33 | 12 | 41 | 3.4 | 1 | 8 |
![]() Dak Prescott #4 | 2 | 14 | 7.0 | 0 | 10 |
![]() Hunter Luepke #30 | 1 | 7 | 7.0 | 0 | 7 |
![]() Emari Demercado #31 | 2 | 7 | 3.5 | 0 | 4 |
![]() CeeDee Lamb #88 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 18 | 69 | 3.8 | 1 | 10 |
Receiving
| DAL | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
![]() CeeDee Lamb #88 | 5 | 44 | 8.8 | 1 | 15 | 8 |
![]() Javonte Williams #33 | 5 | 31 | 6.2 | 1 | 17 | 5 |
![]() George Pickens #3 | 3 | 28 | 9.3 | 0 | 11 | 6 |
![]() Ryan Flournoy #19 | 2 | 22 | 11.0 | 0 | 17 | 4 |
![]() Brevyn Spann-Ford #89 | 2 | 14 | 7.0 | 0 | 8 | 2 |
![]() Luke Schoonmaker #86 | 1 | 12 | 12.0 | 0 | 12 | 1 |
![]() Jonathan Mingo #18 | 1 | 10 | 10.0 | 0 | 10 | 1 |
![]() KaVontae Turpin #9 | 1 | 8 | 8.0 | 0 | 8 | 1 |
![]() Jake Ferguson #87 | 2 | 6 | 3.0 | 0 | 6 | 2 |
| Team | 22 | 175 | 8.0 | 2 | 17 | 30 |
Fumbles
| DAL | FUM | LOST | REC |
|---|---|---|---|
![]() Shavon Revel Jr. #28 | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Defense
| DAL | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
![]() Donovan Ezeiruaku #6 | 10 | 4 | 0.5 | 1 | 0 | 2 | 0 |
![]() Jalen Thompson #34 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Caleb Downs #13 | 8 | 4 | 1 | 0 | 0 | 1 | 0 |
![]() DaRon Bland #26 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() DeMarvion Overshown #0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jaishawn Barham #55 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() Malachi Lawrence #57 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Dee Winters #53 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
![]() Otito Ogbonnia #91 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Quinnen Williams #92 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() Kenny Clark #97 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() P.J. Locke #1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Rashan Gary #7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() Cobie Durant #2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() Jonathan Bullard #90 | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
![]() Malik Hooker #24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Markquese Bell #14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Alijah Clark #11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Shavon Revel Jr. #28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() James Houston #41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Brevyn Spann-Ford #89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() LT Overton #99 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 81 | 35 | 2 | 3 | 2 | 6 | 0 |
Kick returns
| DAL | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() KaVontae Turpin #9 | 5 | 122 | 24.4 | 31 | 0 |
| Team | 5 | 122 | 24.4 | 31 | 0 |
Kicking
| DAL | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Brandon Aubrey #17 | 0/0 | 0.0 | 0 | 2/3 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/3 | 2 |
Punting
| DAL | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Bryan Anger #5 | 2 | 96 | 48.0 | 0 | 2 | 50 |
| Team | 2 | 96 | 48.0 | 0 | 2 | 50 |
Team stats
Every official team number from this game. The better side is highlighted.
| DAL | NYG | |
|---|---|---|
| 1st Downs | 21 | 29 |
| Passing 1st downs | 12 | 14 |
| Rushing 1st downs | 4 | 11 |
| 1st downs from penalties | 5 | 4 |
| 3rd down efficiency | 8-11 | 9-11 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 52 | 68 |
| Total Yards | 244 | 394 |
| Yards per Play | 4.7 | 5.8 |
| Total Drives | 7 | 7 |
| Passing | 175 | 229 |
| Comp/Att | 22/34 | 23/29 |
| Yards per pass | 5.1 | 7.4 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 0-0 | 2-1 |
| Rushing | 69 | 165 |
| Rushing Attempts | 18 | 37 |
| Yards per rush | 3.8 | 4.5 |
| Red Zone (Made-Att) | 3-3 | 4-4 |
| Penalties | 9-90 | 10-114 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 23:20 | 36:40 |
Computer pick · Winner
NYG
52%
DAL 22.13–22.72 NYG
Computer prop
NYG to win
Moneyline
52%
Hit
Prop board
Model lean on DraftKings lines. The tagged market is the computer’s prop pick for this matchup.
- NYG to winComputerHitMoneyline · NYG52%-107



































